UNH Sustainability Research Inventory
UNH Sustainability Research Inventory 2010
| NAME | DEPARTMENT | DEPARTMENT (2nd AFFILIATION AND/OR NEW NAME) | TITLE |
| Aber, John | Earth Sciences | Now Natural Resources & the Environment | Terrestrial ecosystem and forestry; organic dairy as an ecosystem; Carbon and Nitrogen Cycling in Forest, Ecosystems, Including Effects of Atmospheric Deposition & Climate Change |
| Abrams, Eleanor | Education | Ecological Literacy | |
| Afolayan, Funso | History | African history, African religions, Atlantic history, world/non-Western history | |
| Alexander, Lee | Center for Coastal & Ocean Mapping | Electronic ocean charting; marine environmental protection | |
| Armstrong, Andrew | Center for Coastal & Ocean Mapping | UNH Joint Hydrographic Center | Hyrographic surveying |
| Arriaza, Pablo | Social Work | Intro to Social Work, Human
Behavior and the Social Environment, Oppression and Social Injustice, Death
and Dying, Social Work with Groups |
|
| Asbjornsen, Heidi | Natural Resources | Now Natural Resources & the Environment | Ecosystem Ecology, Plant Ecophysiology, and Ecohydrology; Land-Use and Climate Change Impacts; Sustainable Management of Forests and Agroecosystems |
| Aytur, Semra | Health Management & Policy | Carsey Institute | Relationships between policy, environment, and systems change to promote healthy behaviors and prevent chronic diseases such as diabetes, heart disease, and stroke. She is particularly interested in health disparities and in relationships between land use, transportation, and environmental policies which affect access to health- promoting resources. |
| Babbitt, Kimberly | Natural Resources | Now Natural Resources & the Environment | Forest Mgmt for Amphibians; Goshawk Nesting Ecology; Salt Marsh Sparrow Nesting; Wetland Wildlife Ecology; Amphibian Ecology and Behavior; Effects of Landscape Changes on Wetland-Dependent Organisms |
| Baker, Alan | Biological Sciences | Ecology and behavior biology; limnology and phycology | |
| Baldwin, Kenneth | Mechanical Engineering | In Situ Gear Whale Interaction; UNH Wave and Tide Sites; Aquaculture | |
| Ballestero, Thomas | Civil Engineering | Hydrogeology, hydrogeologic monitoring, water resources and hydrology | |
| Barber, Nelson | Hospitality Management | Environmental consumers; Food and Beverage Management; Consumer Behavior and Decision Theory (demand side research); International Wine Marketing Research and Education | |
| Bartlett, David | Institute for the Study of Earth, Oceans and Space | Marine sciences | |
| Baughman, Reagan | Economics | Health Economics, Labor Economics, Public Finance, Economic Demography | |
| Baxter, Charlene | Family Studies | Gone Giving 2009 | |
| Bean, Jessica | Carsey Institute | Research and data analysis regarding low income and high-risk families; health and wellness, specifically as they relate to women’s health, mental health, substance use, and differential access to health care. | |
| Becker, Mimi Larsen | Natural Resources | Now Natural Resources & the Environment | Natural Resources and
Environmental Policy, Marine Resource Education |
| Bell, Brent | Kinesthiology | Philosophy and Methods of Outdoor Education, Psychological Aspects of Adventure Education, Risk and the Human Experience, Adventure Based Travel—Backpacking, Wilderness Emergency Medicine. | |
| Bennett, Karen | Cooperative Extension | Natural Resources & the Environment | Good Forestry; Forest stewardship information and educational programs for landowners, foresters, communities; Professional development opportunities for foresters and other natural resource professionals; Private forest landowners |
| Benoit, Jean | Civil Engineering | Geotechnical engineering, environmental engineering, bedrock bioremedication | |
| Berlinsky, David | Zoology | Now Biological Sciences | Black Sea Bass; Aquaculture; fish physiology; reproduction |
| Birch, Francis | Earth Sciences | Ground-water geophysics, marine geophysics, and geophysics applied to problems of Quaternary geology | |
| Bolker, Jessica | Zoology | Now Biological Sciences | Fish development, evolutionary developmental biology |
| Bolster, Jeffrey | History | Maritime history, African-American history, environmental history, Atlantic history | |
| Borda, Jennifer | Communication | Feminist studies | |
| Bradt, Shane | Cooperative Extension | Remote sensing of lake water quality; Use of GIS and GPS for community mapping; Applied GIS for watershed analysis | |
| Brennan, Sandra J. | Nursing | Nursing and Globalization, public health nursing | |
| Brettschneider, Marla | Women's Studies | political philosophy, feminist theory, Queer theory, diversity and democratic theory, Jewish politics | |
| Brito, Andre | Biological Sciences | Organic dairy systems | |
| Broido, Pamela | Communication Sciences & Disorders | Special education in Belize | |
| Brown, Cliff | Sociology | social stratification, race and ethnic relations, comparative historical sociology, the environment and social change, the U.S. labor movement | |
| Burdick, David | Natural Resources | Now Natural Resources & the Environment | Baseline for North Mill Pond; Effects of Ditches on Marshes; Phragmites in the Great Marsh; Salt Marsh Restoration Perform; Ecology, Restoration and Assessment of Coastal Wetlands, with Emphasis on Salt Marshes and Seagrass Meadows |
| Burger, John F. | Zoology | Now Biological Sciences | Biodiversity of aquatic insects |
| Burke, Joanne | Animal and Nutritional Sciences | Now Molecular, Cellular and Biomedical Sciences | Food Solutions New England (online scenarios tool; Voices from the Field); UNH food/nutrition profile; Community and public health nutrition education |
| Calder, Brian | Center for Coastal & Ocean Mapping | Ocean mapping | |
| Campbell, Janet | Earth Sciences | Institute for the Study of Earth, Oceans and Space | Oceanographic remote sensing; Bio-optical oceanography |
| Carmela, Amato-Wierda | Chemistry | Solar panel technology | |
| Caron, Rosemary | Health Management & Policy | Multi-disciplinary nature of public health, as well as her own comprehensive professional experiences. Currently, Caron is working on projects aimed at undergraduate and graduate public health education; chronic disease prevention; childhood lead poisoning; academic-community partnerships; risk communication; disease ecology; environmental health; college student health; and emerging infectious disease preparedness and policy; and public health workforce competencies. | |
| Carroll, John E. | Natural Resources | Now Natural Resources & the Environment | Land Ethics and The College of Agriculture, The Wisdom of Small Farms and Local Food: Aldo Leopold's Land Ethic and Sustainable Agriculture, Sustainability and Spirituality |
| Carroll, Joshua | Recreation Management & Policy | Water Quality & Recreation NHLA; Winter Visitors Acadia Natl Pk | |
| Carter, Vernon Brooks | Social Work | Race, Culture, & Oppression; Field Internship; Research Methods in Social Work ; Social Work Practice II | |
| Celikkoi, Barbaros | Mechanical Engineering | Aquaculture; ocean engineering; Chilean fish farm | |
| Chandler, Donald | Zoology | Now Biological Sciences | Forest Aquatic Insect; Lepidoptera Survey Concord NH; Moth Survey Identification 2008 |
| Chini, Gregory | Mechanical Engineering | Multiscale Ocean Mixed Layer | |
| Christie, Andrew | Philosophy | Contemporary environmental issues, legal issues, pragmatism (especially William James and John Dewey) | |
| Claeson, Stefan | Natural Resources | Now Natural Resources & the Environment | Blue Hill Bay Survey |
| Clyde, William | Earth Sciences | Bighorn Basin Coring Project (BBCP), Paleocene-Eocene climatic and biotic evolution, Stratigraphic and faunal response to initial collision between India and Asia, Stratigraphy in phylogenetic analysis | |
| Collin, Ware | Center for Coastal & Ocean Mapping | GIS-3D, data visualization, ocean mapping | |
| Collins, M. Robin | Civil Engineering | Drinking water treatment | |
| Collins, Mary | Small Business Development Center | Best Environmental Busn Practi | |
| Colocousis, Chris | Sociology | Carsey | Environment-society interactions, community change and development, and social stratification. His particular focus is on natural resource–dependent communities |
| Congalton, Russell | Geography | Now Natural Resources & the Environment | Quantitative aspects of spatial data including data accuracy and error analysis, and the application of remotely sensed data and GIS to measures of environmental stress and degradation, wildlife habitat, vegetation mapping, and natural resource inventory |
| Conway, Karen Smith | Economics | Applied econometrics; health economics; labor supply; and public economics | |
| Cooper, Vaughn | Microbiology | Now Molecular, Cellular and Biomedical Sciences | Microbial evolutionary genetics: Mechanisms of pathogenic adaptation by Burkholderia cepacia, Microbial Population Biology; Vibrio Ecology |
| Crill, Patrick | Institute for the Study of Earth, Oceans and Space | Earth Sciences | Long-Term Res Environ Biology |
| Cullen, Kelly L. | Resource Economics and Development | Now Natural Resources & the Environment | Non-Market Economics Relating to Wildlife, Public Lands and Forestry in the U.S., Real Estate, and Green Building |
| Dalton, Robert | Office of Intellectual Property Management | EPSCOR 2006 | |
| Davis, Matt | Earth Sciences | Groundwater, hydrology | |
| Deem, Melissa | Communication | Rhetorics of feminism | |
| DeMoustier, Christian | Electrical and computer engineering | Ocean mapping | |
| Dibb, Jack | Earth Sciences | Institute for the Study of Earth, Oceans and Space | Chemistry of precipitation; Tropospheric Chemistry/Air-Snow Exchange |
| Dillon, Michele | Sociology | Carsey Institute | Qualitative study of economic revitalization and community change in the North Country; strengthening of community institutions, civic culture, and social capital; the regionalization of community identity and practices; factors facilitating innovation in economic development; civic participation in NH; religion, politics, and the environment in rural america; changes in attitudes among rural and urban Americans toward abortion and gay rights |
| Dingman, S. Lawrence | Earth Sciences | Water (floods, stream flow) | |
| Dorsey, Kurk | History | US foreign policy, environmental history, history of Canada | |
| Doyle, Brian | Cooperative Extension | Beaches, Coastal Protection Structure, commercial fisheries/fishing; salmon | |
| Drysdale, Alasdair | Geography | Political geography, human geography, non-western world, Middle East, Japan, population and development | |
| Ducey, Mark | Natural Resources | Now Natural Resources & the Environment | Calibration Carbon Change Estm; Carbon Accounting Toolkit; Crown Competition; Fuel and Fire in NH-ME forests; Noeartheastern Carbon Sink; Quantifying Forest Carbon; Forest Inventory, Management and Analysis |
| Duncan, Cynthia | Sociology | Health Management & Policy | Social change and development, poverty and inequality, rural families and communities, social policy; CI: Every Child Matters; Invest America's Rural Family; Re-visioning Rural America; Sustianble Development & Study; Vulnerable Rural Families; Interdisciplinary research programs in Community, Environment and Development, especially in small cities and rural communities, and in the area of Women and Work |
| Durant, Yvon | Chemistry | Green Chemistry; Traffic Paint Analysis | |
| Dusek, Val | Philosophy | Science and philosophy | |
| Eaton, Alan | Plant Biology | Now Biological Sciences; Cooperative Extension | PRO NE Pest Mgt Network; Integrated Pest Management programs for NH growers, Food safety information and alerts; entemology |
| Eckert, Robert | Natural Resources | Now Natural Resources & the Environment | Social ecological System Resilience, Sustainability Education, Invasive Plant Species |
| Eisenhaure, Stephen | Natural Resources | Now Natural Resources & the Environment | MacDonald Buckthorn Control |
| Elmslie, Bruce | Economics | International trade; history of economic thought; growth theory; sexual discrimination and labor market distribution; discrimination and growth | |
| England, Richard | Economics | Property taxation; smart growth; land development; local economic development; ecological economics; state and local government finance | |
| Fagerberg, Wayne | Plant Biology | Now Molecular, Cellular and Biomedical Sciences | Structural and developmental biology at the cellular, tissue and morphological level using primarily the light and electron microscope. Current model systems being studied: Caulerpa and Codium, Sunflower, Venus’s flytrap; environmental factors which regulate and/or modify cell/tissue structure and the functional significance of those changes. |
| Fahnestock, Mark | Institute for the Study of Earth, Oceans and Space | At Risk Ice Shelves & Glaciers; GRACE - NGA Climate Research; Glaciology | |
| Fairchild, Elizabeth | Biological Sciences | Stock enhancement; aquaculture; fisheries biology; marine ecology; hatchery reform; estuarine ecology; essential fish habitat; predator-prey interactions | |
| Farag, Ihab | Chemical Engineering | Algae & Enzymatic Biodiesel; Energy Efficiency Benchmarking | |
| Feintuch, Burt | English | Our State, Our Stories; Folklorist, specializing in music, ethnography, cultural revivals, public culture, New England culture and humanities | |
| Ferber, Michael | English | War and peace studies | |
| Fitzpatrick, Ellen | History | Modern American intellectual and political History, Historiography, Women's History | |
| Fleetwood, Michelle | Zoology | Now Molecular, Cellular and Biomedical Sciences | Veterinary pathology with a focus on small animal, marine mammal and wildlife species |
| Foster, Diane | Mechanical Engineering | Coastal Sediment Transport Mod | |
| Fredriksson, David | Mechanical Engineering | Aquaculture; ocean engineering | |
| French, Charles | Resource Economics and Development | Now Natural Resources and the Environment; Cooperative Extension | Social, Economic, & Cultural Influences on Urban Gardening Practices and Outcomes, Entrepreneurship in Urban Agriculture; Sustainable Community Development and Economics |
| Frey, Serita | Natural Resources | Now Natural Resources & the Environment | Microbial Community Structure and Function in Response to Environmental Change |
| Friedman, Mary Adamo | Resource Economics and Development | Now Natural Resources & the Environment | Community Development, Community Planning |
| Frolking, Stephen | Institute for the Study of Earth, Oceans and Space | Global Irrigation; understanding of the Earth system; biogeochemical modeling | |
| Gardner, James | Center for Coastal & Ocean Mapping | Seafloor mapping, marine sedimentology, quaternary paleoceanography | |
| Gardner, Kevin | Civil Engineering | Cocheco River; In-situ wetland treatment; environmental engineering; life cycle assessment | |
| Gass, Michael | Kinesthiology | Adventure Therapy, Social Development of Adolescents in Adventure Programs, Corporate Adventure Training, Adventure Program Accreditation, Adventure Programming and Middle School Students, Wilderness Orientation Programs | |
| Gittell, Ross | Management | NH Local Food System; RGGI Economic Impact Study; State Renewable Energy Project | |
| Glass, Christopher | Institute for the Study of Earth, Oceans and Space | Zoology, ocean sciences | |
| Glauber, Rebecca | Sociology | Carsey | patterns of gender, race, and class Inequalities in families and in the workplace; ransition to parenthood and mothers’ and fathers’ labor market outcome; the transmission of wealth disadvantages across generations; grandparent childcare in single-mother families; the effects of family friendly policies on mothers’ labor market experiences, economic outcomes, and their children’s health and well-being |
| Golinski, Jan | History | history of science, intellectual history, historiography | |
| Goodridge, Lyndon E. | Resource Economics and Development | Now Natural Resources & the Environment | Rural Area Development;
Technology Transfer Systems |
| Grandy, Stuart | Natural Resources | Now Natural Resources & the Environment | Soil Biogeochemistry, Soil
Ecology, and Agricultural Ecosystem Science |
| Gress, David | Civil Engineering | Waste utilizatino/stabilization | |
| Grimm, Curt | Anthropology | Carsey Institute | Sustainable development and indicator research projects; evaluation activities around rural communities and development |
| Grizzle, Raymond | Zoology | Now Biological Sciences | Expandg Shellfish Aquaculture; NRCS Oyster Conservationists; Public Participation in Oyster; Ecology of faunal benthos; ecology and aquaculture of bivalve molluscs; environmental ethics |
| Gullace, Nicoletta | History | Modern Britain, European cultural history, women's history | |
| Gullion, Laurie | Kinesthiology | Arctic adventure travel, accident prevention in watersports, women’s wilderness travel. | |
| Gumprecht, Blake | Geography | Cultural, urban, and historical geography of the United States and Canada | |
| Hackett, Robin | English | Earlier twentieth-century British fiction, women’s/lesbian/gay/queer studies | |
| Hale, Stephen | Leitzel Center | Advancing Science | |
| Halstead, John | Resource Economics and Development | Now Natural Resources & the Environment | Economic Considerations in Municipal Solid Waste Disposal |
| Hamilton, George | Cooperative Extension | Monitoring European Corn Borer | |
| Hamilton, Lawrence | Sociology | the Arctic, human dimensions of climatic change, environmental sociology, statistics and data analysis | |
| Haney, James | Zoology | Now Natural Resources & the Environment | Ecology and management of lakes; lake food webs and biotoxins; EPA Zooplankton ID & Counting |
| Harris, Larry | Zoology | Now Natural Resources & the Environment | Eradication of Didemnum; Sea Urchin Aquaculture; Sea Urchin Grow Out; Analysis of predator-prey associations; studies of the impact of invasive species on marine benthic communities; ecology and aquaculture of sea urchins; biodiversity |
| Hartter, Joel | Geography | AGS Kibale Landscape & Climate; Forest and Community Change; natural resource use in rural communities, human-environment interactions, protected areas, and land use/land cover change | |
| He, Pingguo | Cooperative Extension | Fish reproduction | |
| Helms, Edgar (Ned) | NH Institute for Health Policy & Practice | Citizens Health Initiative; NH Health Care Town Hall | |
| Herold, Marc | Women's Studies | Economics | Third-world economic development, Brazil, civilian casualties of modern air wars, women and development, international studies, postmodernism, political economy |
| Hobbie, Erik | Institute for the Study of Earth, Oceans and Space | Ca and Mg Biogeochemistry; Carbon Allocation Mycorrhizal; Fungal Evolution; Organic Nitrogen Cycling; Pine Savannas; Symbiosis Fungi REU; terrestrial ecology | |
| Houtenville, Andrew James | Economics | Economics of Disability, Disability Statistics, Economics of Education, Public Finance, Labor Economics, and Applied Econometrics | |
| Howard, Theodore E. | Natural Resources | Now Natural Resources & the Environment | Forest Management and Forest Industry in New England and Atlantic Canada |
| Howell, William | Natural Resources | Now Natural Resources & the Environment | Fisheries biology; ichthyology; aquaculture |
| Howey, Meghan | Anthropology | Archaeology of North America, ritual practice, non-hierarchical societies, ethnohistory, Geographic Information Systems (GIS) | |
| Huang, Ju-Chin | Economics | Environmental Valuation; Applied Econometrics | |
| Huff, Lloyd | Center for Coastal & Ocean Mapping | Acoustic instrumentation and oceanographic equipment and hydrographic activities including the application of RTK techniques | |
| Hunter, Jennifer | Piscataqua Estuaries Project | Nutrient Criteria Development; PREP Year 14 (2010) Admin | |
| Hurtt, George | Natural Resources | Now Natural Resources & the Environment; Institute for the Study of Earth, Oceans and Space | Carbon Dynamics: Amazon; Land Use Changes Earth System; Vegetation 3D Structure; community and ecosystem ecology |
| Irish, James | Center for Coastal & Ocean Mapping | Ocean instruments, their calibration, response and the methodology of their use. Buoys, moorings and modeling of moored observing systems. Physical oceanography of the coastal ocean, including waves, tides, currents and water mass property observations and analysis. Acoustic instrumentation for bottom sediment and bedload transport, for remote observations of sediment and for fish surveys. | |
| Jaffee, Eleanor M. | Carsey Institute | Evaluation research and project management of the Coos County Youth Study and work on multiple evaluations, such as More Than Wheels and the Sustainable Microenterprise & Development Program | |
| Janson-Sand, Colette | Cooperative Extension | Nutrition in health; Healthy choices in nutritional behavior change; Childhood obesity | |
| Johnson, Joel | Earth Sciences | Center for Coastal & Ocean Mapping | Marine geology, Quaternary sedimentology & stratigraphy |
| Johnson, Ken | Sociology | Carsey Institute | National and regional population redistribution trends, demographic trends in recreational areas, the impact of immigration, and the relationship between demographic and environmental change |
| Johnson, Paul C. | Natural Resources | Now Natural Resources & the Environment | Insect Ecology and Forest Entomology |
| Jones, Stephen | Natural Resources | Now Natural Resources & the Environment | 2008 Gulfwatch Program; 2009 Prep Estuarine Monitoring; Gulfwatch Program Management; National Coastal Assessment 2009; NH NCA Monitoring; Shellfish Sanitation Data Analysis; marine pollution; environmental microbiology and toxicology; bactieral source tracking; mercury cycling |
| Jorgensen, Cheryl | Institute on Disability | Ctr for Inclusive Education | |
| Kalnejais, Linda | Institute for the Study of Earth, Oceans and Space | Oceanography | |
| Kaye, David | Theatre and Dance | Acting, directing, playwriting, and "Theatre for Social Justice" | |
| Keller, Michael | Institute for the Study of Earth, Oceans and Space | Global Forest Canopy; Natrl Forest Distrbnce-Santo; Natural Disturbance & Recovery | |
| Kelly, Thomas | Sustainability Academy | Food Solutions New England; NH Farm to School; Natl Citizen Technology Forum | |
| Kinner, Nancy | Civil Engineering | Coastal Response Research Ctr; bedrock bioremediation; groundwater, radon | |
| Klein, Anita | Biochemistry and Molecular Biology | Now Natural Resources & the Environment | Molecular population genetics; ecology and evolution of seaweeds |
| Knight, Suzann | Cooperative Extension | Farm and Family Debt | |
| Konzett, Delia | English | American literature and cinema studies, modernism, ethnic writing, race theory | |
| Kovach, Adrienne | Natural Resources | Now Natural Resources & the Environment | Genetic Testing for NEC; NE Cottontail monitoring; NEC connectivity in Maine; Molecular Ecology, Population Biology and Conservation Genetics of Vertebrates |
| Krasner, James | English | British Victorian literature, interdisciplinary studies, aesthetics, science and nature | |
| LaFlamme, David | Health Management & Policy | Online health information seeking (particularly among low-income Internet users), health literacy, health locus of control, psychosocial factors related to indoor air quality, the effects of employee monitoring on workplace climate, the use of handheld computers (e.g. Palm ) to conduct surveys, community-based participatory research methods and maternal and child health issues. His curriculum vitae is available online. | |
| Lammers, Richard | Institute for the Study of Earth, Oceans and Space | Land-surface hydrology | |
| Langan, Richard | CINEMAR/CICEET | Estuaries | |
| LaValley, Kenneth | Cooperative Extension | Fisheries Ext & Outreach Prog; Fisheries Extension; Fishing Fear ID System; Shrimp Selectivity Project; Shrimp Technology Transfer; Commercial fishing gear; Commercial fishing safety; Collaborative research between scientists and fishermen; sustainable local fisheries | |
| Lee, Thomas | Natural Resources | Now Natural Resources & the Environment | Effects of Natural and Human Disturbance, and Invasive Plants, on the Structure and Plant Species Composition of Temperate Forest Communities |
| Lesser, Michael | Zoology | Now Molecular, Cellular and Biomedical Sciences | Ecology of Deep Reefs; New Ocean Resources; Physiological ecology of marine invertebrates; polar and coral reef biology and ecology |
| Li, Changsheng | Institute for the Study of Earth, Oceans and Space | A Soil Carbon Model; Greenhouse gas abatement; Model CO2 Flux Eurasia Forests; NHIRC: Applied Geosltn Manutre; No. High Lat. Wetlands; Rice Management Practices; Russian Agroecosystem emission; biogeochemistry | |
| Lindsay, Bruce | Resource Economics and Development | Now Natural Resources & the Environment | Socioeconomic Aspects of
Community Gardening; Impacts of Terrorism |
| Lippman, Tom | Center for Coastal & Ocean Mapping | Earth Sciences | Beach erosion, nearshore physical oceanography, coastal and ocean engineering, large-scale coastal behavior |
| Litvaitis, John | Natural Resources | Now Natural Resources & the Environment | Ecology of NH Bobcats; genetic
structure of cottontails; Grassland birds and snakes; NE cottonttail
translocation; Wildlife Responses to Changes in Land Use, Especially Human Activities that Fragment Habitats |
| Litvaitis, Marian K. | Zoology | Now Natural Resources & the Environment | Conservation Genetics,
Phylogeography, and Molecular Systematics of Animals, biodiversity |
| Lugalla, Joe L.P. | Anthropology | Social & cultural
anthropology medical anthropology/sociology development anthropology/sociology urban anthropology/sociology development & politics of Sub-Saharan Africa HIV/AIDS |
|
| Luppold, Deborah | Animal and Nutritional Sciences | Now Molecular, Cellular and Biomedical Sciences | Nutrition education for limited income audiences |
| Lutcavage, Maryellen | Zoology | Now Biological Sciences; Cooperative Extension | East Coast US Turtle Tags; Juvenile Bluefin Tuna Aggregat |
| Lyon, Alynna | Political Science | Peacekeeping, conflict resolution, international organizations, ethnic identity and nationalism, political violence, U.S. foreign policy, Middle East politics | |
| Majewski, Carl | Cooperative Extension | Assessing Pasture Blends in NE | |
| Malley, Jim | Civil Engineering | Environmental engineering | |
| Mallory, Bruce | Education | Carsey Institute | Deliberative processes for citizen engagemen, the role of higher education in strengthening democratic practice, effective forms of citizen deliberation into policy analysis and dissemination around research topics related to social and economic justice |
| Manalo, Alberto | Recreation Management & Policy | Now Natural Resources & the Environment | Sustainable and Local
Agriculture, Rural Economic Development |
| Mao, Huiting | Institute for the Study of Earth, Oceans and Space | Mercury Cycling | |
| Margolin, Aaron | Microbiology | Now Molecular, Cellular and Biomedical Sciences | Public health and waterborne diseases |
| Marshall, Courtney | English | African-American literature, critical race feminism, queer ethnic studies, law and popular culture | |
| Martin, Mary | Institute for the Study of Earth, Oceans and Space | Forest Health & Remote Sensing; Forest Structure; Mich & Wisconsin forests; New England forest health; regional soil database; forest ecosystem analysis/remote sensing | |
| Mathieson, Arthur | Plant Biology | Now Biological Sciences | Marine botany; phycology; ecology of marine macrophyes (seaweeds) |
| Mathur, Virendra | Chemical Engineering | Emerging Issues Nat'l Energy; Energy & Environmental Security; Solar Energy | |
| Mattingly, Beth | Carsey Institue | Women, children, and family well-being; child poverty and how different family policies influence rural, suburban, and urban families and how families adjust their labor force behavior during times of economic strain; poverty-related issues, how families cope with economic distress, childhood maltreatment, and foster care across states | |
| Mautz, William | Natural Resources | Now Natural Resources & the Environment | Human Dimensions of Natural Resource Management |
| Mawson, Julia | Cooperative Extension | Every Child in the Garden | |
| Mayer, Larry | Earth Sciences | Ocean mapping; Marine geology and geophysics, ocean mapping, sonar | |
| McDowell, William | Natural Resources | Now Natural Resources & the Environment | Ecosystem Ecology and Watershed Management |
| McGrath, Robert J. | Health Management & Policy | Carsey Institute | Health care disparities in vulnerable populations. Specifically, he examines how measurement and data quality affect information used for policies affecting vulnerable populations. |
| McNamee, Sheila | Communication | Transformative dialogue in communities, education, health, and organizations | |
| Miller, Patrick | Health Management & Policy | Citizens Health Initiative | |
| Minocha, Subhash | Plant Biology | Now Biological Sciences | Biochemical Analysis of Corn; Ecophysiological Responses II; Markers of Environmental Stress; Microbial and Molecular Indica |
| Mohr, Robert | Economics | Environmental economics; public finance; technology adoption and diffusion | |
| Moore III, Berrien | Institute for the Study of Earth, Oceans and Space | Measuring Wind-Profiles | |
| Moore, Gregg | Biological Sciences | Berry's Brook Restoration; Fresh Creek Assessment; Mangrove Restoration, Grenada; Rare species restoration; Saltmarsh database; Restoration ecology of temperate and tropical coastal habitats; rare plant species conservation; management of aquatic invasive plants | |
| Moran, Catherine | Sociology | Carsey Institute | Health and illness, with a focus on how individuals’ health care decisions are conditioned by gender, race, and social class. |
| Morgan, Ann L. | Recreation Management & Policy | Relationships between recreation, play and developing a culture of peace. Integrating culture of peace sensibilities and skills into youth development programming. Multi-cultural perspectives and leisure both domestically and internationally. Public policy opportunities and challenges. | |
| Morrell, Jesse Stabile | Animal and Nutritional Sciences | Now Molecular, Cellular and Biomedical Sciences | Human nutrition, obesity |
| Morris, Douglas | Resource Economics and Development | Now Natural Resources & the Environment | Rural Economic Development; Land Use and Taxes; Economic Impact Analysis |
| Morrison, Ru | Institute for the Study of Earth, Oceans and Space | Earth Sciences | Biogeochemical processes, temporal and spatial variability of optically important constituents, phytoplankton photophysiology and ecology |
| Neal, Catherine | Plant Biology | Now Biological Sciences; Cooperative Extension | Revitalizing Small Farms; Nursery crop production, Sustainable landscapes, native plants |
| Neefus, Chris | Plant Biology | Now Biological Sciences | Biostatistics; marine botany/phycology; ecology and systematics of marine macrophytes; aquaculture of marine algae; Great Bay Seaweed Changes |
| Niman, Neil | Economics | Strong Altruism & Moral Sentiments: Toward a Greater Understanding of Group Behavior; Organizational economics; evolutionary economics; history of economic thought | |
| Nimmo, John | Family Studies | Early childhood teacher research; Inquiry-based curriculum; cross-cultural and anti-bias education; Children's participation in the community. | |
| Ollinger, Scott | Natural Resources | Now Natural Resources & the Environment; Institute for the Study of Earth, Oceans and Space | Forest Ecology and
Biogeochemistry, Effects of Climate Change and Air Pollution, Carbon and Nitrogen Cycling, Ecosystem Modeling, Remote Sensing and Regional Ecological Analysis |
| Palace, Michael | Institute for the Study of Earth, Oceans and Space | Forest Biometric Properties; Tropical Ecology and Remote Sensing of Biometric Properties | |
| Pekins, Peter J. | Natural Resources | Now Natural Resources & the Environment | Bioenergetics and Management of Wildlife |
| Pennock, Jonathan R. | Natural Resources | Now Natural Resources & the Environment | Estuarine Biogeochemistry; Phytoplankton Ecology; Eutrophication; Harmful Algal Blooms |
| Peshkova, Svetlana | Anthropology | Islam, gender dynamics, Islamic movements, globalization, transnationalism | |
| Peterson, Julia | Natural Resources | Now Natural Resources & the Environment; Cooperative Extension | Coastal Communities; NE Regional
Water Program; Community Based Water Resource Protection and Estuarine Water Quality |
| Prelli, Lawrence | Communication | Rhetorical theory and criticism, rhetorics of environmental discourse, rhetorics of display | |
| Pringle, James | Institute for the Study of Earth, Oceans and Space | Physical oceanogarphy | |
| Pszenny, Alexander | Institute for the Study of Earth, Oceans and Space | Atmospheric chemistry | |
| Reilly, Ruth | Animal and Nutritional Sciences | Now Molecular, Cellular and Biomedical Sciences | Human nutrition; nutrition education; women's health |
| Richardson, Andrew | Institute for the Study of Earth, Oceans and Space | Carbon Pools; Econ Viable Forest Harvesting; New England Forest Health; Sugar Maple NE Forests | |
| Robertson, Robert | Recreation Management & Policy | Now Natural Resources & the Environment | Tourism, Community Development, Human Dimensions of Natural Resource Management and Development |
| Rock, Barrett | Natural Resources | Now Natural Resources & the Environment; Institute for the Study of Earth, Oceans and Space | Vegetation Spectral Analysis; Watershed Watch; Remote Sensing of Vegetation, Biophysical Properties of Leaves and their Influence on Reflectance Features |
| Rodriguez, Julia | History | Latin America, history of science and medicine, women and gender, Atlantic history | |
| Rose, Jake | Accounting and Finance | Corporate Directors and Social Responsibility;Accounting information systems, accounting judgment and decision making, and knowledge acquisition. | |
| Roseen, Robert | Civil Engineering | Greenland Monitoring; LID in Willow Brook; TMDLs and Thermal Impacts | |
| Rosenberg, Andrew | Natural Resources | Now Natural Resources & the Environment | Atlantic White Dolphin Bycatch; Census of Marine Life; Compass in New England; Conservation International; Historical Ecology Data; Long Term Population Dynamics; Mediterranean Recovery; NOAA's Ocean Policy Task Force; RARGOM; marine sciences; marine policy; fishers |
| Rubin, Fay | Institute for the Study of Earth, Oceans and Space | Derry Wetlands Mapping; GRANIT 08; Wildlife Sightings | |
| Rzhanov, Yuri | Center for Coastal & Ocean Mapping | Underwater imaging, image mosaicing, stereo reconstruction, laser line scan data processing | |
| Safford, Thomas | Sociology | Carsey Institute | International political economy, organizational sociology, environmental sociology, sociology of science and technology, qualitative methods, applied sociology; leading a new partnership between Carsey and the National Congress of American Indians (NCAI), in collaboration with Native American tribes in New Mexico and Washington, to investigate emerging social and environmental problems while also developing tribal capacity to respond to these challenges. |
| Sahagian, Dork | Institute for the Study of Earth, Oceans and Space | Climate change, paleoclimatology, tectonics and stratigraphy, volcanoes | |
| Salisbury, Joseph | Institute for the Study of Earth, Oceans and Space | Net Ecosystem Metabolism; Organic Productivity Dynamics; oceanography; biogeochemistry | |
